Evans Equipment
Components For Sale
Check back often! We are always working hard to bring you the best machines and parts.
Machines
Attachments
Components
Parts
Show All
AxlesDifferentialsEnginesFinal drivesMisc. componentsSteering and brakesTorqueTransfersTransmissions
Picture |
Year |
Description |
Hours |
Serial # |
Price |
Part Number |
 | | 992C Front Axle Housing | | | | 1V5949 |
 | | 992C Complete Front Axle | | | | 1V5906 |
 | | 992C Differential | | | | 1V5945 |
 | | 988 Front Differential Assembly | | | | 8K0072 |
 | | 631E, 637E Diff/Differential Lock | | | | 6G7530 |
 | | 631E, 637E Differential | | | | 6G7530 |
 | | 637 Differential | | | | 6D7780 |
 | | 992C Engine | | | | 6N0204 |
 | | 992C Final Drive & Brake | | | | 5V6324 |
 | | 631E, 637E, 631D, 637D, 639D Retarder | | | | 3P7018 |
 | | 637D, 639D Wheel / Brake Assembly | | | | 9D4410 |
 | | D8R Brake and Differential Drive | | | | 1272723 |
 | | D8R, D8N Brake and Differential Drive | | | | 6Y3587 |
 | | 992C Final Drive Housing | | | | 1V5948 |
 | | 637E, 637G, 639D, 637D Rear Torque | | | | 6P3158 |
 | | 990, 844 Torque Converter | | | | 0R4072 |
 | | D8R, 587R, 583R Torque Converter | | | | 1103391 |
 | | Cat D8R, 587R, 583R Torque Arrangement | | | | 1103391 |
 | | 637E, 637G, 639D Rear Torque | | | | 6P3158 |
 | | Cat 690 Tiger Wheel Dozer Torque Conv | | | | 8E4063 |
 | | Cat 992C, 992D Torque Converter | | | | 6Y5800 |
 | | 776, 777 Torque Converter | | | | 6T1482 |
 | | 690 Torque Converter | | | | 8E4063 |
 | | 637E, 637G, 639D, 637D Rear Torque | | | | 6P3158 |
 | | 992C, 992D Torque Converter | | | | 6Y5800 |
 | | 637G/E, 631G/E, 633E Transfer Gear Arr | | | | 9U8231 |
 | | 657B Transfer Gear Group | | | | 7D6850 |
 | | 627b, 639d, 637d, 639d Planetary Group | | | | 6P3151 |
 | | 637D Rear Transmission Arrangement | | | | 7G3199 |
 | | 637G, 637E, 627G, 627F Rear Planetary Grp | | | | 9G0953 |
 | | Cat D6R Transmission Arrangement | | | | 6I8502 |
 | | 623B Transmission Arrangement | | | | 3P0376 |
 | | D10 Transmission Arrangement | | | | 3P7556 |
 | | 990, 844 Transmission Arrangement | | | | 0R4009 |
 | | 637D Rear Transmission Arrangement | | | | 6P3760 |
 | | 992C, 992D Planetary Grp | | | | 3P9243 |
 | | 631D Transmission Arrangement | | | | 3P5673 |
 | | 631E, 637E Planetary Grp | | | | 6Y3198 |
 | | 637D, 639D Rear Transmission Arrangement | | | | 7G2993 |
* Prices and machine availability subject to change without notice. While Evans Equipment Inc. has made every effort to ensure accuracy,
the descriptions, specifications and prices may contain inadvertent errors or omissions.